Most Recent Morganton Homes For Sale
| View All Morganton Homes For Sale | ||
|
5825 Willow Point Dr, Morganton, NC 28655 | $1,999,000 |
|
122 Pearson Dr, Morganton, NC 28655 | $397,500 4 beds 4.5 baths |
|
Off Enola Rd, Morganton, NC 28655 | $470,000 |
Real Estate Resources |
Morganton Apartments
There are 23 apartments found in and near the Morganton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings